Round 5

Rank after Round 5
Rk. SNo Name FED Rtg Pts. TB1 TB2 TB3
1 3 GM Grigoryan Karen H. ARM 2609 4,5 0 14 17
2 1 GM Duda Jan-Krzysztof POL 2645 4 0 13 15
3 6 IM Van Foreest Jorden NED 2541 4 0 12 14
4 4 GM Bok Benjamin NED 2586 4 0 12 13
5 9 GM Bajarani Ulvi AZE 2535 4 0 11 13
13 IM Bai Jinshi CHN 2519 4 0 11 13
7 8 GM Antipov Mikhail Al. RUS 2538 3,5 0 14 17
8 34 IM Leiva Giuseppe PER 2400 3,5 0 13 15
9 5 GM Bluebaum Matthias GER 2580 3,5 0 13 15
10 22 IM Gagare Shardul IND 2469 3,5 0 13 15
11 7 IM Rambaldi Francesco ITA 2540 3,5 0 12 14
12 29 IM Tran Tuan Minh VIE 2417 3,5 0 12 13
13 27 IM Ali Marandi Cemil Can TUR 2422 3,5 0 9 10
14 14 IM Tari Aryan NOR 2518 3 0 15 17
15 16 FM Gordievsky Dmitry RUS 2511 3 0 14 16
20 IM Yuffa Daniil RUS 2476 3 0 14 16
17 21 IM Sunilduth Lyna Narayanan IND 2473 3 0 14 15
18 48 Vokhidov Shamsiddin UZB 2292 3 0 13 15
19 30 IM Saiyn Zhanat KAZ 2413 3 0 13 13
20 24 FM Arat Ufuk Sezen TUR 2441 3 0 13 15
21 18 WGM Goryachkina Aleksandra RUS 2497 3 0 13 15
22 19 IM Georgiadis Nico SUI 2484 3 0 12 14
23 25 IM Laurusas Tomas LTU 2429 3 0 12 13
24 17 GM Karthikeyan Murali IND 2509 3 0 11 13
25 26 IM Studer Noel SUI 2422 3 0 11 12
26 15 GM Abasov Nijat AZE 2511 3 0 11 12
31 IM Korchmar Vasiliy RUS 2409 3 0 11 12
28 2 GM Cori Jorge PER 2637 3 0 9 11
29 28 IM Loiseau Quentin FRA 2419 2,5 0 14 15
30 42 FM Makhnyov Denis KAZ 2358 2,5 0 13 15
31 23 FM Barbot Pierre FRA 2455 2,5 0 13 14
32 10 IM Chigaev Maksim RUS 2531 2,5 0 12 13
33 11 IM Pichot Alan ARG 2528 2,5 0 11 13
34 36 FM Bida Mihai-Eugen ROU 2394 2,5 0 11 12
35 43 FM Bilguun Sumiya MGL 2343 2,5 0 10 12
36 39 IM Akash G IND 2382 2,5 0 9,5 11
37 40 Beradze Irakli GEO 2380 2 0 14 16
38 32 IM Iskandarov Misratdin AZE 2405 2 0 13 15
39 37 Harsha Bharathakoti IND 2393 2 0 13 15
40 38 Ratkovic Miloje SRB 2388 2 0 13 14
41 33 CM Carneiro Vitor Roberto Castro BRA 2405 2 0 12 14
42 44 Bogdanov Egor UKR 2333 2 0 12 13
43 41 FM Menezes Christoph AUT 2364 2 0 11 12
49 FM Serikbay Chingiz KAZ 2272 2 0 11 12
45 55 Fontaine Quentin BEL 2122 2 0 11 12
46 45 FM Popov Mikhail RUS 2327 2 0 10 11
47 51 Taalaibekov Tagir KGZ 2222 2 0 9,5 11
48 12 IM Sanal Vahap TUR 2522 2 0 8,5 9,5
50 Megalios Konstantinos GRE 2242 2 0 8,5 9,5
50 53 Dutreuil Raphael FRA 2166 2 0 8,5 9,5
51 47 FM Hasenohr Benedict SUI 2309 2 0 8 9
52 35 IM Johansson Linus SWE 2400 1,5 0,5 11 12
53 52 Ererdem Gani Eren TUR 2213 1,5 0,5 10 11
54 46 FM Kirk Ezra ENG 2315 1 0 11 11
55 56 Lootens Matthias BEL 1935 1 0 9,5 11
56 58 El Fazari Mohamed Amin MAR 1832 1 0 9,5 11
57 60 O`mahoney Keegan IRL 1788 1 0 9,5 9,5
58 57 Van Laeken Jonathan BEL 1866 1 0 8,5 9,5
59 59 Chumak Dmitrii RUS 1808 1 0 8 9
60 54 Isaev Chyngyz KGZ 2163 1 0 8 8
62 Sabirov Timur RUS 1665 1 0 8 8
62 61 Dias Matheus Nunes BRA 1699 0 0 6 7
Annotation
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
Organizers
Partners