Round 3

Rank after Round 3
Rk. SNo Name FED Rtg Pts. TB1 TB2 TB3
1 3 GM Grigoryan Karen H. ARM 2609 3 0 4 6
2 8 GM Antipov Mikhail Al. RUS 2538 2,5 0 4,5 5,5
3 21 IM Sunilduth Lyna Narayanan IND 2473 2,5 0 4,5 5,5
4 16 FM Gordievsky Dmitry RUS 2511 2,5 0 3,5 4,5
5 6 IM Van Foreest Jorden NED 2541 2,5 0 3,5 4
6 5 GM Bluebaum Matthias GER 2580 2,5 0 3 4,5
7 IM Rambaldi Francesco ITA 2540 2,5 0 3 4,5
8 20 IM Yuffa Daniil RUS 2476 2,5 0 3 4
9 14 IM Tari Aryan NOR 2518 2 0 5 6
10 1 GM Duda Jan-Krzysztof POL 2645 2 0 4,5 6
11 48 Vokhidov Shamsiddin UZB 2292 2 0 4,5 5,5
12 29 IM Tran Tuan Minh VIE 2417 2 0 4,5 4,5
13 42 FM Makhnyov Denis KAZ 2358 2 0 4 6
14 24 FM Arat Ufuk Sezen TUR 2441 2 0 4 5
34 IM Leiva Giuseppe PER 2400 2 0 4 5
16 13 IM Bai Jinshi CHN 2519 2 0 4 5
15 GM Abasov Nijat AZE 2511 2 0 4 5
18 19 IM Georgiadis Nico SUI 2484 2 0 4 4,5
37 Harsha Bharathakoti IND 2393 2 0 4 4,5
20 28 IM Loiseau Quentin FRA 2419 2 0 4 4
30 IM Saiyn Zhanat KAZ 2413 2 0 4 4
22 9 GM Bajarani Ulvi AZE 2535 2 0 3,5 5
23 4 GM Bok Benjamin NED 2586 2 0 3,5 4,5
18 WGM Goryachkina Aleksandra RUS 2497 2 0 3,5 4,5
25 25 IM Laurusas Tomas LTU 2429 2 0 3,5 4
26 32 IM Iskandarov Misratdin AZE 2405 2 0 3 4
27 17 GM Karthikeyan Murali IND 2509 2 0 3 4
28 11 IM Pichot Alan ARG 2528 2 0 3 3,5
29 27 IM Ali Marandi Cemil Can TUR 2422 2 0 3 3
30 10 IM Chigaev Maksim RUS 2531 2 0 2 2,5
31 26 IM Studer Noel SUI 2422 1,5 0 5 5,5
32 22 IM Gagare Shardul IND 2469 1,5 0 4,5 5,5
33 23 FM Barbot Pierre FRA 2455 1,5 0 4,5 5,5
34 38 Ratkovic Miloje SRB 2388 1,5 0 4,5 5
35 40 Beradze Irakli GEO 2380 1,5 0 4,5 5
36 31 IM Korchmar Vasiliy RUS 2409 1,5 0 4,5 4,5
37 2 GM Cori Jorge PER 2637 1,5 0 3 4
38 36 FM Bida Mihai-Eugen ROU 2394 1,5 0 3 3,5
39 33 CM Carneiro Vitor Roberto Castro BRA 2405 1 0 4,5 6
40 39 IM Akash G IND 2382 1 0 4,5 5
41 52 Ererdem Gani Eren TUR 2213 1 0 4,5 4,5
42 47 FM Hasenohr Benedict SUI 2309 1 0 4,5 4,5
43 35 IM Johansson Linus SWE 2400 1 0 4 5
44 43 FM Bilguun Sumiya MGL 2343 1 0 4 4,5
45 44 Bogdanov Egor UKR 2333 1 0 4 4
46 FM Kirk Ezra ENG 2315 1 0 4 4
47 45 FM Popov Mikhail RUS 2327 1 0 4 4
49 FM Serikbay Chingiz KAZ 2272 1 0 4 4
51 Taalaibekov Tagir KGZ 2222 1 0 4 4
55 Fontaine Quentin BEL 2122 1 0 4 4
51 53 Dutreuil Raphael FRA 2166 1 0 3,5 3,5
52 54 Isaev Chyngyz KGZ 2163 1 0 2,5 2,5
53 41 FM Menezes Christoph AUT 2364 0,5 0 4,5 6
54 50 Megalios Konstantinos GRE 2242 0,5 0 4 4,5
55 12 IM Sanal Vahap TUR 2522 0,5 0 3,5 4,5
56 57 Van Laeken Jonathan BEL 1866 0,5 0 3 4,5
57 56 Lootens Matthias BEL 1935 0,5 0 3 3,5
58 58 El Fazari Mohamed Amin MAR 1832 0 0 3 4
60 O`mahoney Keegan IRL 1788 0 0 3 4
60 59 Chumak Dmitrii RUS 1808 0 0 3 4
61 Dias Matheus Nunes BRA 1699 0 0 3 4
62 62 Sabirov Timur RUS 1665 0 0 2,5 3,5
Annotation
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
Organizers
Partners