Round 4

Rank after Round 4
Rk. SNo Name FED Rtg Pts. TB1 TB2 TB3
1 4 WGM Abdumalik Zhansaya KAZ 2380 4 0 7 8
2 23 WFM Buksa Nataliya UKR 2199 3,5 0 7,5 8,5
3 15 Drogovoz Irina RUS 2253 3,5 0 7,5 7,5
4 8 WIM Bivol Alina RUS 2321 3,5 0 6 7
5 3 IM Ziaziulkina Nastassia BLR 2401 3 0 9,5 11
6 43 WFM Nguyen Thi Thuy Trien VIE 1939 3 0 8,5 11
7 11 WFM Khomeriki Nino GEO 2296 3 0 8 9,5
8 6 WGM Mammadzada Gunay AZE 2355 3 0 6 7,5
9 14 WIM Michelle Catherina P IND 2259 3 0 5,5 6,5
10 18 WFM Terbe Julianna HUN 2233 3 0 4 5
11 5 IM Rodriguez Rueda Paula Andrea COL 2358 2,5 0 7 8,5
7 WIM Pratyusha Bodda IND 2326 2,5 0 7 8,5
16 WIM Derakhshani Dorsa IRI 2244 2,5 0 7 8,5
14 2 WGM Saduakassova Dinara KAZ 2409 2,5 0 6,5 8
15 21 WIM Ibrahimova Sabina AZE 2215 2,5 0 6,5 6,5
16 13 WFM Navrotescu Andreea-Cristiana FRA 2263 2,5 0 6 7
17 19 WFM Makarenko Alexandra RUS 2229 2,5 0 6 6
18 1 WGM Aulia Medina Warda INA 2417 2,5 0 5 6,5
19 17 WFM Assaubayeva Bibissara KAZ 2241 2,5 0 4,5 4,5
20 34 Gaboyan Susanna ARM 2107 2 0 10 12
21 32 WFM Sviridova Vlada RUS 2125 2 0 9,5 12
22 26 WFM Paredes Bustamante Paula PER 2156 2 0 8,5 10
23 12 WFM Bayarmaa Bayarjargal MGL 2265 2 0 7,5 9
24 20 WFM Movileanu Daniela ITA 2221 2 0 7 7,5
25 30 Gelip Ioana ROU 2139 2 0 6,5 7,5
37 Vasova Maria BUL 2069 2 0 6,5 7,5
27 31 WFM Lingur Zalina RUS 2128 2 0 6 7
28 29 WFM Saranya J IND 2144 2 0 6 6,5
29 35 Hoare Amy B ENG 2088 2 0 6 6
30 22 WFM Utiatskaja Irina RUS 2201 2 0 5 5,5
31 36 Leonardi Caterina SLO 2080 1,5 0 9 11
32 41 WFM Monnisha G K IND 2004 1,5 0 8,5 11
33 25 WFM Ivanova Karina RUS 2177 1,5 0 8 11
34 33 WFM Milosevic Jovana SRB 2117 1,5 0 8 9
35 27 Kusenkova Natallia BLR 2155 1,5 0 8 8,5
36 24 WCM Wozniak Mariola POL 2198 1,5 0 7,5 8
37 10 WIM Fataliyeva Ulviyya AZE 2301 1,5 0 6,5 8
38 40 WFM Sazonova Anastasia RUS 2020 1,5 0 6,5 6,5
39 46 Garifullina Leya RUS 1776 1 0 8,5 11
40 47 Voskresenskaya Marta RUS 1703 1 0 8 9
41 38 Bengtsson Jessica SWE 2056 1 0 8 8,5
42 42 Badamkhand Norovsambuu MGL 2001 1 0 7 9
43 28 WCM Amrayeva Aytan AZE 2145 1 0 7 7
44 9 WIM Osmanodja Filiz GER 2309 1 0 6 6
45 44 WFM Drogovoz Maria RUS 1924 0,5 0,5 6 6,5
46 48 Musaeva Shakhnazi KGZ 1586 0,5 0,5 4 4,5
47 39 Thomas Anysia FRA 2035 0 0 7,5 8,5
48 45 Barbier Astrid BEL 1835 0 0 7 8
Annotation
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
Organizers
Partners