Тур 6

Bo. SNo. Name FED Pts Res. Pts Name FED SNo.
1 1 Duda Jan-Krzysztof POL 4 1 — 0 Grigoryan Karen H. ARM 3
2 4 Bok Benjamin NED 4 ½ — ½ 4 Bajarani Ulvi AZE 9
3 6 Van Foreest Jorden NED 4 1 — 0 4 Bai Jinshi CHN 13
4 34 Leiva Giuseppe PER 0 — 1 Bluebaum Matthias GER 5
5 22 Gagare Shardul IND ½ — ½ Rambaldi Francesco ITA 7
6 8 Antipov Mikhail Al. RUS ½ — ½ Ali Marandi Cemil Can TUR 27
7 2 Cori Jorge PER 3 1 — 0 Tran Tuan Minh VIE 29
8 14 Tari Aryan NOR 3 1 — 0 3 Sunilduth Lyna Narayanan IND 21
9 24 Arat Ufuk Sezen TUR 3 0 — 1 3 Abasov Nijat AZE 15
10 16 Gordievsky Dmitry RUS 3 1 — 0 3 Laurusas Tomas LTU 25
11 26 Studer Noel SUI 3 0 — 1 3 Karthikeyan Murali IND 17
12 48 Vokhidov Shamsiddin UZB 3 ½ — ½ 3 Goryachkina Aleksandra RUS 18
13 30 Saiyn Zhanat KAZ 3 ½ — ½ 3 Georgiadis Nico SUI 19
14 20 Yuffa Daniil RUS 3 ½ — ½ 3 Korchmar Vasiliy RUS 31
15 10 Chigaev Maksim RUS ½ — ½ Bida Mihai-Eugen ROU 36
16 43 Bilguun Sumiya MGL ½ — ½ Pichot Alan ARG 11
17 39 Akash G IND 1 — 0 Barbot Pierre FRA 23
18 28 Loiseau Quentin FRA 1 — 0 Makhnyov Denis KAZ 42
19 12 Sanal Vahap TUR 2 1 — 0 2 Popov Mikhail RUS 45
20 32 Iskandarov Misratdin AZE 2 1 — 0 2 Serikbay Chingiz KAZ 49
21 33 Carneiro Vitor Roberto Castro BRA 2 0 — 1 2 Taalaibekov Tagir KGZ 51
22 44 Bogdanov Egor UKR 2 ½ — ½ 2 Harsha Bharathakoti IND 37
23 38 Ratkovic Miloje SRB 2 1 — 0 2 Hasenohr Benedict SUI 47
24 50 Megalios Konstantinos GRE 2 ½ — ½ 2 Beradze Irakli GEO 40
25 53 Dutreuil Raphael FRA 2 0 — 1 2 Menezes Christoph AUT 41
26 52 Ererdem Gani Eren TUR 0 — 1 2 Fontaine Quentin BEL 55
27 46 Kirk Ezra ENG 1 0 — 1 Johansson Linus SWE 35
28 54 Isaev Chyngyz KGZ 1 1 — 0 1 Chumak Dmitrii RUS 59
29 60 O`mahoney Keegan IRL 1 0 — 1 1 Van Laeken Jonathan BEL 57
30 62 Sabirov Timur RUS 1 1 — 0 1 El Fazari Mohamed Amin MAR 58
31 56 Lootens Matthias BEL 1 0 — 1 0 Dias Matheus Nunes BRA 61
Организаторы
Партнеры