Тур 4

Bo. SNo. Name FED Fide-No. Pts Res. Pts Name FED SNo.
32 4 WGM Abdumalik Zhansaya KAZ 13703544 3 1  —  0 3 WFM Khomeriki Nino GEO 11
33 3 IM Ziaziulkina Nastassia BLR 13505211 ½  —  ½ 3 Drogovoz Irina RUS 15
34 8 WIM Bivol Alina RUS 4100123 1  —  0 WIM Pratyusha Bodda IND 7
35 12 WFM Bayarmaa Bayarjargal MGL 4900260 2 0  —  1 WFM Buksa Nataliya UKR 23
36 2 WGM Saduakassova Dinara KAZ 13700090 2 ½  —  ½ 2 WIM Ibrahimova Sabina AZE 21
37 22 WFM Utiatskaja Irina RUS 24140848 2 0  —  1 2 WGM Mammadzada Gunay AZE 6
38 14 WIM Michelle Catherina P IND 5005736 2 1  —  0 2 Gaboyan Susanna ARM 34
39 18 WFM Terbe Julianna HUN 708780 2 1  —  0 2 WFM Sviridova Vlada RUS 32
40 20 WFM Movileanu Daniela ITA 873349 2 0  —  1 2 WFM Nguyen Thi Thuy Trien VIE 43
41 24 WCM Wozniak Mariola POL 1152050 0  —  1 WGM Aulia Medina Warda INA 1
42 25 WFM Ivanova Karina RUS 24139750 0  —  1 IM Rodriguez Rueda Paula Andrea COL 5
43 10 WIM Fataliyeva Ulviyya AZE 13403052 0  —  1 WFM Makarenko Alexandra RUS 19
44 33 WFM Milosevic Jovana SRB 900427 0  —  1 WFM Navrotescu Andreea-Cristiana FRA 13
45 16 WIM Derakhshani Dorsa IRI 12500330 1  —  0 Leonardi Caterina SLO 36
46 27 Kusenkova Natallia BLR 13506501 0  —  1 WFM Assaubayeva Bibissara KAZ 17
47 41 WFM Monnisha G K IND 5009936 0  —  1 1 WFM Paredes Bustamante Paula PER 26
48 37 Vasova Maria BUL 2900955 1 1  —  0 1 WCM Amrayeva Aytan AZE 28
49 29 WFM Saranya J IND 5031931 1 1  —  0 1 Bengtsson Jessica SWE 38
50 42 Badamkhand Norovsambuu MGL 4901681 1 0  —  1 1 Gelip Ioana ROU 30
51 47 Voskresenskaya Marta RUS 34127795 1 0  —  1 1 WFM Lingur Zalina RUS 31
52 35 Hoare Amy B ENG 418366 1 1  —  0 1 Garifullina Leya RUS 46
53 39 Thomas Anysia FRA 670472 0 0  —  1 ½ WFM Sazonova Anastasia RUS 40
54 9 WIM Osmanodja Filiz GER 24633569 0 1  —  0 0 Barbier Astrid BEL 45
55 48 Musaeva Shakhnazi KGZ 13801643 0 ½  —  ½ 0 WFM Drogovoz Maria RUS 44
Организаторы
Партнеры