Тур 1

Турнирное положение после 1 тура
Rk. SNo Name FED Rtg Pts. TB1 TB2 TB3
1 4 GM Bok Benjamin NED 2586 1 0 0 0
8 GM Antipov Mikhail Al. RUS 2538 1 0 0 0
14 IM Tari Aryan NOR 2518 1 0 0 0
16 FM Gordievsky Dmitry RUS 2511 1 0 0 0
18 WGM Goryachkina Aleksandra RUS 2497 1 0 0 0
20 IM Yuffa Daniil RUS 2476 1 0 0 0
22 IM Gagare Shardul IND 2469 1 0 0 0
24 FM Arat Ufuk Sezen TUR 2441 1 0 0 0
26 IM Studer Noel SUI 2422 1 0 0 0
28 IM Loiseau Quentin FRA 2419 1 0 0 0
30 IM Saiyn Zhanat KAZ 2413 1 0 0 0
42 FM Makhnyov Denis KAZ 2358 1 0 0 0
48 Vokhidov Shamsiddin UZB 2292 1 0 0 0
14 1 GM Duda Jan-Krzysztof POL 2645 1 0 0 0
3 GM Grigoryan Karen H. ARM 2609 1 0 0 0
5 GM Bluebaum Matthias GER 2580 1 0 0 0
13 IM Bai Jinshi CHN 2519 1 0 0 0
15 GM Abasov Nijat AZE 2511 1 0 0 0
19 IM Georgiadis Nico SUI 2484 1 0 0 0
21 IM Sunilduth Lyna Narayanan IND 2473 1 0 0 0
23 FM Barbot Pierre FRA 2455 1 0 0 0
25 IM Laurusas Tomas LTU 2429 1 0 0 0
27 IM Ali Marandi Cemil Can TUR 2422 1 0 0 0
29 IM Tran Tuan Minh VIE 2417 1 0 0 0
31 IM Korchmar Vasiliy RUS 2409 1 0 0 0
33 CM Carneiro Vitor Roberto Castro BRA 2405 1 0 0 0
27 6 IM Van Foreest Jorden NED 2541 0,5 0 0 0,5
10 IM Chigaev Maksim RUS 2531 0,5 0 0 0,5
12 IM Sanal Vahap TUR 2522 0,5 0 0 0,5
38 Ratkovic Miloje SRB 2388 0,5 0 0 0,5
40 Beradze Irakli GEO 2380 0,5 0 0 0,5
32 7 IM Rambaldi Francesco ITA 2540 0,5 0 0 0,5
9 GM Bajarani Ulvi AZE 2535 0,5 0 0 0,5
37 Harsha Bharathakoti IND 2393 0,5 0 0 0,5
41 FM Menezes Christoph AUT 2364 0,5 0 0 0,5
43 FM Bilguun Sumiya MGL 2343 0,5 0 0 0,5
37 2 GM Cori Jorge PER 2637 0 0 0 1
32 IM Iskandarov Misratdin AZE 2405 0 0 0 1
34 IM Leiva Giuseppe PER 2400 0 0 0 1
36 FM Bida Mihai-Eugen ROU 2394 0 0 0 1
44 Bogdanov Egor UKR 2333 0 0 0 1
46 FM Kirk Ezra ENG 2315 0 0 0 1
50 Megalios Konstantinos GRE 2242 0 0 0 1
52 Ererdem Gani Eren TUR 2213 0 0 0 1
54 Isaev Chyngyz KGZ 2163 0 0 0 1
56 Lootens Matthias BEL 1935 0 0 0 1
58 El Fazari Mohamed Amin MAR 1832 0 0 0 1
60 O`mahoney Keegan IRL 1788 0 0 0 1
62 Sabirov Timur RUS 1665 0 0 0 1
50 11 IM Pichot Alan ARG 2528 0 0 0 1
17 GM Karthikeyan Murali IND 2509 0 0 0 1
35 IM Johansson Linus SWE 2400 0 0 0 1
39 IM Akash G IND 2382 0 0 0 1
45 FM Popov Mikhail RUS 2327 0 0 0 1
47 FM Hasenohr Benedict SUI 2309 0 0 0 1
49 FM Serikbay Chingiz KAZ 2272 0 0 0 1
51 Taalaibekov Tagir KGZ 2222 0 0 0 1
53 Dutreuil Raphael FRA 2166 0 0 0 1
55 Fontaine Quentin BEL 2122 0 0 0 1
57 Van Laeken Jonathan BEL 1866 0 0 0 1
59 Chumak Dmitrii RUS 1808 0 0 0 1
61 Dias Matheus Nunes BRA 1699 0 0 0 1
Annotation
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
Организаторы
Партнеры