Тур 1

Положение после 1 тура
Rk. SNo Name FED Rtg Pts. TB1 TB2 TB3
1 4 WGM Abdumalik Zhansaya KAZ 2380 1 0 0 0
6 WGM Mammadzada Gunay AZE 2355 1 0 0 0
14 WIM Michelle Catherina P IND 2259 1 0 0 0
20 WFM Movileanu Daniela ITA 2221 1 0 0 0
24 WCM Wozniak Mariola POL 2198 1 0 0 0
25 WFM Ivanova Karina RUS 2177 1 0 0 0
33 WFM Milosevic Jovana SRB 2117 1 0 0 0
41 WFM Monnisha G K IND 2004 1 0 0 0
43 WFM Nguyen Thi Thuy Trien VIE 1939 1 0 0 0
10 3 IM Ziaziulkina Nastassia BLR 2401 1 0 0 0
5 IM Rodriguez Rueda Paula Andrea COL 2358 1 0 0 0
7 WIM Pratyusha Bodda IND 2326 1 0 0 0
11 WFM Khomeriki Nino GEO 2296 1 0 0 0
15 Drogovoz Irina RUS 2253 1 0 0 0
21 WIM Ibrahimova Sabina AZE 2215 1 0 0 0
23 WFM Buksa Nataliya UKR 2199 1 0 0 0
26 WFM Paredes Bustamante Paula PER 2156 1 0 0 0
34 Gaboyan Susanna ARM 2107 1 0 0 0
36 Leonardi Caterina SLO 2080 1 0 0 0
42 Badamkhand Norovsambuu MGL 2001 1 0 0 0
46 Garifullina Leya RUS 1776 1 0 0 0
22 8 WIM Bivol Alina RUS 2321 0,5 0 0 0,5
16 WIM Derakhshani Dorsa IRI 2244 0,5 0 0 0,5
37 Vasova Maria BUL 2069 0,5 0 0 0,5
25 13 WFM Navrotescu Andreea-Cristiana FRA 2263 0,5 0 0 0,5
32 WFM Sviridova Vlada RUS 2125 0,5 0 0 0,5
40 WFM Sazonova Anastasia RUS 2020 0,5 0 0 0,5
28 2 WGM Saduakassova Dinara KAZ 2409 0 0 0 1
10 WIM Fataliyeva Ulviyya AZE 2301 0 0 0 1
12 WFM Bayarmaa Bayarjargal MGL 2265 0 0 0 1
18 WFM Terbe Julianna HUN 2233 0 0 0 1
22 WFM Utiatskaja Irina RUS 2201 0 0 0 1
27 Kusenkova Natallia BLR 2155 0 0 0 1
29 WFM Saranya J IND 2144 0 0 0 1
31 WFM Lingur Zalina RUS 2128 0 0 0 1
35 Hoare Amy B ENG 2088 0 0 0 1
39 Thomas Anysia FRA 2035 0 0 0 1
45 Barbier Astrid BEL 1835 0 0 0 1
47 Voskresenskaya Marta RUS 1703 0 0 0 1
40 1 WGM Aulia Medina Warda INA 2417 0 0 0 1
9 WIM Osmanodja Filiz GER 2309 0 0 0 1
17 WFM Assaubayeva Bibissara KAZ 2241 0 0 0 1
19 WFM Makarenko Alexandra RUS 2229 0 0 0 1
28 WCM Amrayeva Aytan AZE 2145 0 0 0 1
30 Gelip Ioana ROU 2139 0 0 0 1
38 Bengtsson Jessica SWE 2056 0 0 0 1
44 WFM Drogovoz Maria RUS 1924 0 0 0 1
48 Musaeva Shakhnazi KGZ 1586 0 0 0 1
Annotation
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
Организаторы
Партнеры